Loading loading Please wait
  • Sun Odyssey 509 - 5 cab. (Astro | Only Skippered)  - 0
  • Sun Odyssey 509 - 5 cab. (Astro | Only Skippered)  - 1
  • Sun Odyssey 509 - 5 cab. (Astro | Only Skippered)  - 2
  • Sun Odyssey 509 - 5 cab. (Astro | Only Skippered)  - 3
  • Sun Odyssey 509 - 5 cab. (Astro | Only Skippered)  - 4
  • Sun Odyssey 509 - 5 cab. (Astro | Only Skippered)  - 5
  • Sun Odyssey 509 - 5 cab. (Astro | Only Skippered)  - 6
  • Sun Odyssey 509 - 5 cab. (Astro | Only Skippered)  - 7
  • Sun Odyssey 509 - 5 cab. (Astro | Only Skippered)  - 8
  • Sun Odyssey 509 - 5 cab. (Astro | Only Skippered)  - 9
  • Sun Odyssey 509 - 5 cab. (Astro | Only Skippered)  - 10
  • Sun Odyssey 509 - 5 cab. (Astro | Only Skippered)  - 11
  • Sun Odyssey 509 - 5 cab. (Astro | Only Skippered)  - 12
  • Sun Odyssey 509 - 5 cab. (Astro | Only Skippered)  - 13
  • Sun Odyssey 509 - 5 cab. (Astro | Only Skippered)  - 14
  • Sun Odyssey 509 - 5 cab. (Astro | Only Skippered)  - 15
  • Sun Odyssey 509 - 5 cab. (Astro | Only Skippered)  - 16
  • Sun Odyssey 509 - 5 cab. (Astro | Only Skippered)  - 17
  • Sun Odyssey 509 - 5 cab. (Astro | Only Skippered)  - 18
  • Sun Odyssey 509 - 5 cab. (Astro | Only Skippered)  - 19
  • Sun Odyssey 509 - 5 cab. (Astro | Only Skippered)  - 20
  • Sun Odyssey 509 - 5 cab. (Astro | Only Skippered)  - 21
  • Sun Odyssey 509 - 5 cab. (Astro | Only Skippered)  - 22
  • Sun Odyssey 509 - 5 cab. (Astro | Only Skippered)  - 23
  • Sun Odyssey 509 - 5 cab. (Astro | Only Skippered)  - 24
  • Sun Odyssey 509 - 5 cab. (Astro | Only Skippered)  - 25
  • Sun Odyssey 509 - 5 cab. (Astro | Only Skippered)  - 26
  • Sun Odyssey 509 - 5 cab. (Astro | Only Skippered)  - 27
  • Sun Odyssey 509 - 5 cab. (Astro | Only Skippered)  - 28
  • Sun Odyssey 509 - 5 cab. (Astro | Only Skippered)  - 29
  • Sun Odyssey 509 - 5 cab. (Astro | Only Skippered)  - 30
  • Sun Odyssey 509 - 5 cab. (Astro | Only Skippered)  - 31
  • Sun Odyssey 509 - 5 cab. (Astro | Only Skippered)  - 32
  • Sun Odyssey 509 - 5 cab. (Astro | Only Skippered)  - 33
  • Sun Odyssey 509 - 5 cab. (Astro | Only Skippered)  - 34
  • Sun Odyssey 509 - 5 cab. (Astro | Only Skippered)  - 35
  • Sun Odyssey 509 - 5 cab. (Astro | Only Skippered)  - 36
  • Sun Odyssey 509 - 5 cab. (Astro | Only Skippered)  - 37
  • Sun Odyssey 509 - 5 cab. (Astro | Only Skippered)  - 38
  • Sun Odyssey 509 - 5 cab. (Astro | Only Skippered)  - 39
  • Sun Odyssey 509 - 5 cab. (Astro | Only Skippered)  - 40
  • Sun Odyssey 509 - 5 cab. (Astro | Only Skippered)  - 41
  • Sun Odyssey 509 - 5 cab. (Astro | Only Skippered)  - 42
  • Sun Odyssey 509 - 5 cab. (Astro | Only Skippered)  - 43
  • Sun Odyssey 509 - 5 cab. (Astro | Only Skippered)  - 44
  • Sun Odyssey 509 - 5 cab. (Astro | Only Skippered)  - 45
  • Sun Odyssey 509 - 5 cab. (Astro | Only Skippered)  - 46
  • Sun Odyssey 509 - 5 cab. (Astro | Only Skippered)  - 0
    Sun Odyssey 509 - 5 cab. (Astro | Only Skippered)  - 1
    Sun Odyssey 509 - 5 cab. (Astro | Only Skippered)  - 2
    Sun Odyssey 509 - 5 cab. (Astro | Only Skippered)  - 3
    Sun Odyssey 509 - 5 cab. (Astro | Only Skippered)  - 4
    Sun Odyssey 509 - 5 cab. (Astro | Only Skippered)  - 5
    Sun Odyssey 509 - 5 cab. (Astro | Only Skippered)  - 6
    Sun Odyssey 509 - 5 cab. (Astro | Only Skippered)  - 7
    Sun Odyssey 509 - 5 cab. (Astro | Only Skippered)  - 8
    Sun Odyssey 509 - 5 cab. (Astro | Only Skippered)  - 9
    Sun Odyssey 509 - 5 cab. (Astro | Only Skippered)  - 10
    Sun Odyssey 509 - 5 cab. (Astro | Only Skippered)  - 11
    Sun Odyssey 509 - 5 cab. (Astro | Only Skippered)  - 12
    Sun Odyssey 509 - 5 cab. (Astro | Only Skippered)  - 13
    Sun Odyssey 509 - 5 cab. (Astro | Only Skippered)  - 14
    Sun Odyssey 509 - 5 cab. (Astro | Only Skippered)  - 15
    Sun Odyssey 509 - 5 cab. (Astro | Only Skippered)  - 16
    Sun Odyssey 509 - 5 cab. (Astro | Only Skippered)  - 17
    Sun Odyssey 509 - 5 cab. (Astro | Only Skippered)  - 18
    Sun Odyssey 509 - 5 cab. (Astro | Only Skippered)  - 19
    Sun Odyssey 509 - 5 cab. (Astro | Only Skippered)  - 20
    Sun Odyssey 509 - 5 cab. (Astro | Only Skippered)  - 21
    Sun Odyssey 509 - 5 cab. (Astro | Only Skippered)  - 22
    Sun Odyssey 509 - 5 cab. (Astro | Only Skippered)  - 23
    Sun Odyssey 509 - 5 cab. (Astro | Only Skippered)  - 24
    Sun Odyssey 509 - 5 cab. (Astro | Only Skippered)  - 25
    Sun Odyssey 509 - 5 cab. (Astro | Only Skippered)  - 26
    Sun Odyssey 509 - 5 cab. (Astro | Only Skippered)  - 27
    Sun Odyssey 509 - 5 cab. (Astro | Only Skippered)  - 28
    Sun Odyssey 509 - 5 cab. (Astro | Only Skippered)  - 29
    Sun Odyssey 509 - 5 cab. (Astro | Only Skippered)  - 30
    Sun Odyssey 509 - 5 cab. (Astro | Only Skippered)  - 31
    Sun Odyssey 509 - 5 cab. (Astro | Only Skippered)  - 32
    Sun Odyssey 509 - 5 cab. (Astro | Only Skippered)  - 33
    Sun Odyssey 509 - 5 cab. (Astro | Only Skippered)  - 34
    Sun Odyssey 509 - 5 cab. (Astro | Only Skippered)  - 35
    Sun Odyssey 509 - 5 cab. (Astro | Only Skippered)  - 36
    Sun Odyssey 509 - 5 cab. (Astro | Only Skippered)  - 37
    Sun Odyssey 509 - 5 cab. (Astro | Only Skippered)  - 38
    Sun Odyssey 509 - 5 cab. (Astro | Only Skippered)  - 39
    Sun Odyssey 509 - 5 cab. (Astro | Only Skippered)  - 40
    Sun Odyssey 509 - 5 cab. (Astro | Only Skippered)  - 41
    Sun Odyssey 509 - 5 cab. (Astro | Only Skippered)  - 42
    Sun Odyssey 509 - 5 cab. (Astro | Only Skippered)  - 43
    Sun Odyssey 509 - 5 cab. (Astro | Only Skippered)  - 44
    Sun Odyssey 509 - 5 cab. (Astro | Only Skippered)  - 45
    Sun Odyssey 509 - 5 cab. (Astro | Only Skippered)  - 46
    Crewed

    Paros (Greece)

    ()

    The boat is no longer available for charter. Pls click below to see similar models available for charter in Greece

    Sailboat Sun Odyssey 509 - 5 cab. (2015)

    Length:
    15.38 m
    Beam:
    4.69 m
    Draught
    1.00 m
    Engine:
    75
    Berths:
    12
    Capacity:
    12
    Cabins:
    6
    Bathroom:
    3
    • Bowthruster
    • Generator
    • Air conditioner
    • Watermaker
    • Electric Toilet
    • Furling main sail
    • Batten main sail
    • Anchor with chain
    • Autopilot
    • Battery charger
    • Bimini top
    • Binoculars
    • Black ball
    • Blankets
    • Boat hook
    • Bow thruster
    • Cockpit cushions
    • Dinghy with outboard engine
    • Distress flare box
    • Echosounder/Depthsounder
    • Electric toilet
    • Emergency tiller
    • Fire extinguisher
    • First aid kit
    • Fog horn
    • Gangway
    • Gas cookers
    • GPS chart plotter - cockpit
    • Hand bearing compass
    • Hot water
    • Kitchen utensils (Galley equipment, cutlery)
    • Life belts (Safety harness)
    • Life buoy + Flashing light
    • Life jackets
    • Liferaft
    • Log/speed instrument
    • Nautical charts
    • Pillows
    • Refrigerator
    • Sheets
    • Shore connection 220 V
    • Snorkeling equipment
    • Solar panels
    • Spare anchor (Reserve, Auxiliary anchor)
    • Sprayhood
    • Swimming ladder
    • Torch
    • Towels
    • USB sockets
    • VHF radio
    • Water hose
    • Winch handles
    • Wind instrument/Anemometer
    • Wire (shroud) cutter
    Unit price
    Total
    Mandatory services
    $1,514 (per week)
    $1,514
    Mandatory services
    $324 (per charter)
    $324
    Optional
    $195 (per day)
    $195
    Optional
    $379 (per week)
    $379
    Optional
    $11 (per charter)
    $11
    Optional
    $206 (per day)
    $206
    Optional
    $108 (per charter)
    $108
    Optional
    $11
    Optional
    $379 (per charter)
    $379
    Optional
    $162 (per charter)
    $162
    Optional
    $108 (per week)
    $108
    Optional
    $54 (per week)
    $54
    Optional
    $108 (per week)
    $108
    Optional
    $865 (per charter)
    $865
    Optional
    $1,298 (per charter)
    $1,298
    Optional
    $2,055 (per charter)
    $2,055
    Optional
    $433 (per charter)
    $433
    Optional
    $541 (per charter)
    $541
    Optional
    $324 (per charter)
    $324
    Optional
    $324 (per charter)
    $324
    Optional
    $162 (per charter)
    $162
    Optional
    $162 (per charter)
    $162
    Optional
    $22 (per charter)
    $22
    Optional
    $216 (per charter)
    $216
    Optional
    $108 (per week)
    $108
    Optional
    $324 (per charter)
    $324

    Current base:

    Paros (Greece)

    Does this boat have insurance?

    Yes. Sailboat Sun Odyssey 509 - 5 cab., Astro | Only Skippered is offered by professional charter company and has hull and third-party liability insurance.

    What is Damage Deposit?

    Damage Deposit is the amount you are liable in case of any damages to the sailboat. Deposit in the amount of 3785.6 USD should be paid on spot in Paros (Greece) before embarkation and will be refunded at the end of the charter if there are no damages to the sailboat. Usually paid with Credit Card.

    What is Damage waiver (insurance)?

    Damage Waiver is the additional insurance that may reduce the amount of Damage Deposit from 3785.6 USD to a significantly smaller amount. If damage waiver is not available, you may purchase additional insurance that will cover deductions from damage deposit in case of damages to the boat. Click here to purchase deposit insurance via OuestAssurances

    Cancellation policy

    Free cancellation within 4 days after the on-line reservation. Once you’ve reserved Sun Odyssey 509 - 5 cab. on 12 Knots website it will be on hold for you for the next 4 days free of charge. If the booking of this sailboat is cancelled 46 days prior to the charter 50% of the charter fee will be retained. There is no refund if the cancellation is less than 46 days prior to the charter. Pls. check booking agreement and charter terms for the actual cancellation policy, as these terms may vary from the example above. Travel insurance is available. Click here

    Booking procedure

    1. Make online reservation (payment is not required)
    2. Complete sailing resume in case of bareboat charter
    3. Sign booking agreement electronically for the Sun Odyssey 509 - 5 cab. charter in Greece
    4. Make down payment according to the agreement
    Sun Odyssey 509 - 5 cab. is comfortable and fantastic Sailboat available for rent in Greece. Equipped with 6 cabins and 12 berths this yacht can accommodate up to 12 people. Designed to meet expectations of the most demanding sailors this boat will bring you to the most secluded bays and lagoons. Make an online booking with 12knots and start your sailing vacation in Greece from Paros.

    YACHTS NEARBY

    Our website uses cookies. By continuing we assume your permission to deploy cookies, as detailed in our Privacy Policy